Skip to main content
(Issued in August 2024)

Key Management Issues to Achieve SOMPO’s Purpose

In formulating our Mid-Term Management Plan starting in 2024, we analyzed the issues that we should address as a Group in order to realize our rephrased Purpose, “For a future of health, wellbeing and financial protection,” in light of changes in the internal and external environment. We also formulated “Description of Purpose” through dialogue with external stakeholders and repeated discussions by the senior management team.

The “Description of Purpose” does not merely list the issues to be addressed, but it also expresses the future we want to create, the ideal state of the Group, and our initiatives to achieve higher goals from a long-term perspective.

SOMPO’s Purpose and “Description of Purpose” are also linked to the strategies of the Group’s four businesses. Each of these businesses has established financial and non-financial strategies to achieve sustainable growth through the resolution of the issues set forth in “Description of Purpose” and has set KPIs.

We consider “Description of Purpose” as materiality issues. For further details, please refer to the section about Process of Formulating “Description of Purpose” / Sompo Holdings Sustainability Report 2024 (pages 7 to 8)

SOMPO’s Purpose
								For a future of health, wellbeing and financial protection
									
								Description of Purpose
								Expressing the future that SOMPO wants to create, the ideal state of the Group, and initiatives to achieve higher goals from a long-term perspective
									
								Linked to the strategies of four businesses
								Domestic P&C Insurance, Overseas Insurance and Reinsurance, Domestic Life Insurance, Nursing Care
									
								Vision→Management Policies (Vision)→Business Strategies→Non-Financial Strategies
									
								Key KPIs for the new Mid-Term Management Plan period (FY2024 to FY2026)
								Domestic P&C Insurance
								Non-financial KPIs listed in SJ-R
								• Segment ROE 8% +
								• E/I loss ratio 62.0%
								• Expense ratio 33/0%
								• E/I combined ratio below 95.0%
								• Amount of reduction of strategic stock holdings ¥600.0 bn.+ (cumulative total for the period)
									
								Overseas Insurance and Reinsurance
								• Segment ROE 13% +
								• Gross written premium (Strategic initiatives) $1.0 bn. +
								• E/I loss ratio 64.8%
								• Expense ratio 29.0%
								• E/I combined ratio 93.8%
									
								Domestic Life Insurance
								• Himawari clients / users 7.0 mil.
								• No. of health actions 550,000
								• “White 500” acquired for 11 consecutive years through 2026
									
								• Segment ROE 12% +
								• New business CSM ¥93.0 bn.
									
								Nursing Care
								• Indicators for in-house egaku*
								• Indicators related to Advance Care Planning (ACP)*
								• Number of strategic hires (new graduates, non-Japanese, and strategic career hires) in 2024: 310
									
								• Segment ROE 12% +
								• Occupancy rate 95.5%
									
								Group-wide
								(1) Human Resources Strategy
								• Engagement Score: Year-on-year improvement (FY2023: 3.52 pt domestic, 4.18 pt overseas)
								• Ratio of female Directors and Executive Officers, Department Managers, and management-level employees: April 2027: 16% Directors and Executive Officers, 23%
								Department Managers, and 28% management-level employees; 2030: 30% for each
								• Disability employment rate: Above legal employment rate (every year)
								• Number of recorded harassment cases: Reduction from previous year
								• Male parental leave utilization rate: 100%
								• Percentage of women in the Succession Plan: 50%
								(2) Sustainability strategy
								• GHG Scope 1-3 (excluding Category 15) emissions: 60% reduction by 2030 (compared to 2017), Net Zero in 2050
								• Investee and borrower companies’ GHG Scope 3 Category 15 emissions: 25% reduction in 2025 (compared to 2019), Net Zero in 2050
								• Transition insurance targets: ¥25.0 bn. in FY2026 insurance premiums written
									
								*Definitions and target values of indicators are under consideration as of July 2024.